Charging
Skagerrak: electric boat charging
26 verified charging locations on this water, each with its connectors, power rating and the public source it came from.
A cruising ground, not a border. Charging types are listed fastest first: DC fast charging is the under-an-hour tier, a shore-power socket charges overnight.
26
charging locations
10
DC fast charge
16
AC charging pillar
2
countries
August 14, 2026
last verified
26 locations
- HamburgsundHamburgsund · SwedenDC fast charge· up to 75 kW
- KungshamnKungshamn · SwedenDC fast charge· up to 75 kW
- Lyckans Slip MarinaFiskebackskil · SwedenDC fast charge· up to 75 kW
- MarstrandMarstrand (Kungälv) · SwedenDC fast charge· up to 50 kW
- Plug FlekkerøyFlekkerøy (Kristiansand) · NorwayDC fast charge· up to 250 kW
- Plug StavernStavern (Larvik) · NorwayDC fast charge· up to 40 kW
- Plug TømmerstøKristiansand · NorwayDC fast charge· up to 40 kW
- Rørvik kommunale småbåthavnKragerø area · NorwayDC fast charge
- Rosvik/ÅngbåtsbrygganLysekil · SwedenDC fast charge· up to 160 kW
- Strana Hotell & MarinaHalleviksstrand · SwedenDC fast charge· up to 75 kW
- Arendal Havn Barbu/HavnegårdenArendal · NorwayAC charging pillar· up to 22 kW
- Arendal Havn Eydehavn BekkevikaEydehavn (Arendal) · NorwayAC charging pillar· up to 12 kW
- Arendal Havn KuvigaArendal · NorwayAC charging pillar· up to 3.6 kW
- Arendal Havn MortenstøArendal · NorwayAC charging pillar· up to 3.6 kW
- Arendal Havn SongebuktaArendal · NorwayAC charging pillar· up to 3.6 kW
- Arendal Havn Strømsbu buktArendal · NorwayAC charging pillar· up to 2 kW
- Bovallstrand gästhamnBovallstrand (Sotenäs) · SwedenAC charging pillar· up to 2.2 kW
- FarsundFarsund · NorwayAC charging pillar
- Hasselösund gästhamnHasselösund (Sotenäs) · SwedenAC charging pillar· up to 2.2 kW
- Hunnebostrand gästhamnHunnebostrand (Sotenäs) · SwedenAC charging pillar· up to 2.2 kW
- Malmön gästhamnBohus-Malmön (Sotenäs) · SwedenAC charging pillar· up to 2.2 kW
- Plug ArendalArendal · NorwayAC charging pillar· up to 7.4 kW
- SmögenbrygganSmögen (Sotenäs) · SwedenAC charging pillar· up to 2.2 kW
- StenungsbadenStenungsund · SwedenAC charging pillar· up to 22 kW
- Stenungsund gästhamnStenungsund · SwedenAC charging pillar· up to 22 kW
- Väjern gästhamnVäjern (Sotenäs) · SwedenAC charging pillar· up to 2.2 kW
Manually verified: every station carries a public source and a verification date. Live availability is not shown yet. How we verify
More charging here
All charging locations on the Skagerrak
| Charging location | Town | Water | Type | Connectors and power |
|---|---|---|---|---|
| Hamburgsund | Hamburgsund | Skagerrak | DC fast charge | CCS2 (DC) 75 kW |
| Kungshamn | Kungshamn | Skagerrak | DC fast charge | CCS2 (DC) 75 kW |
| Lyckans Slip Marina | Fiskebackskil | Skagerrak | DC fast charge | CCS2 (DC) 75 kW |
| Marstrand | Marstrand (Kungälv) | Skagerrak | DC fast charge | CCS2 (DC) 50 kW · Type 2 (AC) 22 kW |
| Plug Flekkerøy | Flekkerøy (Kristiansand) | Skagerrak | DC fast charge | CCS2 (DC) 250 kW |
| Plug Stavern | Stavern (Larvik) | Skagerrak | DC fast charge | CCS2 (DC) 40 kW · Type 2 (AC) 7.4 kW |
| Plug Tømmerstø | Kristiansand | Skagerrak | DC fast charge | CCS2 (DC) 40 kW · Type 2 (AC) 22 kW · CEE 16 A · CEE 32 A · CEE 63 A |
| Rørvik kommunale småbåthavn | Kragerø area | Skagerrak | DC fast charge | – |
| Rosvik/Ångbåtsbryggan | Lysekil | Skagerrak | DC fast charge | CCS2 (DC) 160 kW |
| Strana Hotell & Marina | Halleviksstrand | Skagerrak | DC fast charge | CCS2 (DC) 75 kW · Type 2 (AC) 22 kW |
| Arendal Havn Barbu/Havnegården | Arendal | Skagerrak | AC charging pillar | Type 2 (AC) 22 kW |
| Arendal Havn Eydehavn Bekkevika | Eydehavn (Arendal) | Skagerrak | AC charging pillar | Type 2 (AC) 12 kW |
| Arendal Havn Kuviga | Arendal | Skagerrak | AC charging pillar | Type 2 (AC) 3.6 kW |
| Arendal Havn Mortenstø | Arendal | Skagerrak | AC charging pillar | Type 2 (AC) 3.6 kW |
| Arendal Havn Songebukta | Arendal | Skagerrak | AC charging pillar | Type 2 (AC) 3.6 kW |
| Arendal Havn Strømsbu bukt | Arendal | Skagerrak | AC charging pillar | Type 2 (AC) 2 kW |
| Bovallstrand gästhamn | Bovallstrand (Sotenäs) | Skagerrak | AC charging pillar | CEE 16 A 2.2 kW |
| Farsund | Farsund | Skagerrak | AC charging pillar | – |
| Hasselösund gästhamn | Hasselösund (Sotenäs) | Skagerrak | AC charging pillar | CEE 16 A 2.2 kW |
| Hunnebostrand gästhamn | Hunnebostrand (Sotenäs) | Skagerrak | AC charging pillar | CEE 16 A 2.2 kW |
| Malmön gästhamn | Bohus-Malmön (Sotenäs) | Skagerrak | AC charging pillar | CEE 16 A 2.2 kW |
| Plug Arendal | Arendal | Skagerrak | AC charging pillar | Type 2 (AC) 7.4 kW |
| Smögenbryggan | Smögen (Sotenäs) | Skagerrak | AC charging pillar | CEE 16 A 2.2 kW |
| Stenungsbaden | Stenungsund | Skagerrak | AC charging pillar | Type 2 (AC) 22 kW |
| Stenungsund gästhamn | Stenungsund | Skagerrak | AC charging pillar | Type 2 (AC) 22 kW · CEE 16 A 2.2 kW |
| Väjern gästhamn | Väjern (Sotenäs) | Skagerrak | AC charging pillar | CEE 16 A 2.2 kW |
Charging by country on this water
Charging on other waters
Know a charger we're missing?
Our team verifies every submission against a public source before it goes on the map. Tips from marina operators and boat owners are welcome.