BROWSE COLLECTION
Electric Watersports Boats
Electric boats built for wakeboarding, towing and watersports. Instant torque and a clean wake, with none of the fumes.
9 boats
SIDE BY SIDE
How Electric Watersports Boats compare
| Boat | Price | Range | Battery | Top speed | Capacity |
|---|---|---|---|---|---|
| X Shore 1 | €129K | 50 nm | 50 kWh | 30 kn | – |
| X Shore 1 Open Performance | €100K | 50 nm | 63 kWh | 30 kn | 5 |
| Eelex 8000 | €249K | 60 nm | 150 kWh | 28 kn | – |
| Wave e-550 | €50K | 30 nm | 28.65 kWh | 22 kn | – |
| M 800 Spyder | €194K | – | 120 kWh | 37.8 kn | – |
| M 800 | €185K | – | 120 kWh | 37.8 kn | – |
| Magic 640 | €52K | – | 84 kWh | 28.6 kn | – |
| ZenPro 580 | €129K | 60 nm | 42 kWh | 24 kn | 8 |
| ZenPro 690 | €219K | 10 nm | 84.4 kWh | 30 kn | – |
QUESTIONS
Frequently asked questions
What makes a boat suitable for Electric Watersports Boats?
The list uses each boat's published use cases and technical specifications. Capacity, layout, range and local charging access still determine whether a model fits your specific plans.
How can I compare the boats on this page?
Use the table below the listings to compare price, range, battery, speed and capacity. Open a boat page for its complete specifications and seller details.
How do I confirm price and availability?
Open the boat you are interested in and send an enquiry. The seller or Volta team will confirm the current price, build slot and delivery options.





