BROWSE COLLECTION
Electric Passenger Boats
Electric passenger boats and ferries for operators. Carry guests in quiet comfort with zero emissions and lower fuel bills.
14 boats
SIDE BY SIDE
How Electric Passenger Boats compare
| Boat | Price | Range | Battery | Top speed | Capacity |
|---|---|---|---|---|---|
| SoelCat 12 | €560K | 50 nm | 60 kWh | 10 kn | – |
| Soel Shuttle 14 | €989K | 60 nm | 80 kWh | 10 kn | – |
| CAT 12.0 Lounge | €594K | 50 nm | 80 kWh | 8 kn | – |
| LBV 35 | €287K | 40 nm | 60 kWh | 8 kn | – |
| ZenPro 460 | €72K | 12 nm | 10 kWh | 8 kn | – |
| ZenPro 580 | €129K | 60 nm | 42 kWh | 24 kn | 8 |
| ZenPro 690 | €219K | 10 nm | 84.4 kWh | 30 kn | – |
| ZenPro 800 | €285K | – | 160 kWh | – | – |
| WePro 500 | €65K | 8 nm | – | 13 kn | – |
| BeePro 500 | €93K | 10 nm | 18 kWh | 7.5 kn | – |
| WePro 700 | €97K | 19.5 nm | 30 kWh | 7 kn | – |
| WePro 900 | €162K | 12 nm | 30 kWh | 11 kn | – |
| PRO 9.0 OYSTER | €71K | – | 27.8 kWh | 6.5 kn | – |
| 9.0 Passengers | €149K | – | 240 kWh | 10 kn | 26 |
QUESTIONS
Frequently asked questions
What makes a boat suitable for Electric Passenger Boats?
The list uses each boat's published use cases and technical specifications. Capacity, layout, range and local charging access still determine whether a model fits your specific plans.
How can I compare the boats on this page?
Use the table below the listings to compare price, range, battery, speed and capacity. Open a boat page for its complete specifications and seller details.
How do I confirm price and availability?
Open the boat you are interested in and send an enquiry. The seller or Volta team will confirm the current price, build slot and delivery options.

