BROWSE COLLECTION
Electric Boats Under €100,000
Premium electric boats under €100,000. Performance, comfort, and sustainability in one package.
18 boats
SIDE BY SIDE
How Electric Boats Under €100,000 compare
| Boat | Price | Range | Battery | Top speed | Capacity |
|---|---|---|---|---|---|
| X Shore 1 Open Performance | €100K | 50 nm | 63 kWh | 30 kn | 5 |
| EVO 7.0 Cruise | €82K | 14 nm | 27.8 kWh | 7 kn | – |
| EVO 7.0 Lounge | €75K | 14 nm | 27.8 kWh | 7 kn | – |
| Wave e-550 | €50K | 30 nm | 28.65 kWh | 22 kn | – |
| Volt 180 | €33K | 10 nm | 12 kWh | 26 kn | – |
| Volt X | €100K | 50 nm | 43 kWh | 22 kn | 10 |
| Fantail 217 | €30K | 10 nm | 12 kWh | 5.25 kn | 10 |
| Capriole 700 | €55K | – | 21 kWh | 7 kn | 4 |
| Magic 640 | €52K | – | 84 kWh | 28.6 kn | – |
| Delta 600 | €41K | – | 21 kWh | 7 kn | 6 |
| Eclipse 580 | €39K | – | 26 kWh | 12.4 kn | – |
| ZenPro 460 | €72K | 12 nm | 10 kWh | 8 kn | – |
| WePro 500 | €65K | 8 nm | – | 13 kn | – |
| BeePro 500 | €93K | 10 nm | 18 kWh | 7.5 kn | – |
| WePro 700 | €97K | 19.5 nm | 30 kWh | 7 kn | – |
| PRO 9.0 OYSTER | €71K | – | 27.8 kWh | 6.5 kn | – |
| Helios Omega | €68K | 54 nm | 36 kWh | 17 kn | 8 |
| Helios Sigma | €15K | – | 18 kWh | 8 kn | – |
QUESTIONS
Frequently asked questions
What should I compare besides price when viewing Electric Boats Under €100,000?
Compare usable range, battery capacity, charging options, size and standard equipment. A lower advertised price may exclude batteries, motors, delivery or taxes, so confirm what is included with the seller.
How can I compare the boats on this page?
Use the table below the listings to compare price, range, battery, speed and capacity. Open a boat page for its complete specifications and seller details.
How do I confirm price and availability?
Open the boat you are interested in and send an enquiry. The seller or Volta team will confirm the current price, build slot and delivery options.











